1. Company key facts:
Last update | 30/09/2024 |
Stock code | BEG |
Year end | 30 April |
Description of business | Business recovery, financial advisory, and property services consultancy |
Country of incorporation | England and Wales |
Main country of operation | United Kingdom |
Registered office | 340 Deansgate Manchester M3 4LY |
Company Registration Number | 05120043 |
Number of AIM securities in issue | 159,498,995 |
Share transfer restrictions | There are no restrictions on the transfer of ordinary shares |
Percentage of AIM securities currently not in public hands (as defined in the AIM rules for companies) | 19.13% |
Trading platforms | The shares are traded on the AIM market operated by the London Stock Exchange plc. Its shares have not been admitted, nor have any applications been made, for any of its shares to be admitted or traded on any other exchanges or trading platform |
UK Takeover Code applicability | The company is subject to the UK City Code on Takeovers and Mergers |
2. Documents
3. Announcements
Name | Holding (no of shares) | % shareholding |
Ric Traynor | 27,178,980 | 17.04% |
Close Brothers Asset Management | 11,579,509 | 7.26% |
Amati Global Investors | 9,718,053 | 6.09% |
OVMK Vermogensbeheer | 6,946,620 | 4.36% |
Gresham House Asset Management | 6,126,933 | 3.84% |
River Global | 6,000,000 | 3.76% |
Slater Investments | 4,848,561 | 3.04% |
Accurate as at 30 September 2024
Click to download and read the files below: